CPQA-AQCP 2024 Scientific Symposium Survey

  • 1. Symposium Evaluation
  • 2. Speaker Evaluations

Please rate the quality of the event on a scale of 1 (strongly disagree) to 5 (strongly agree). This activity:

0% (0) | 1
0% (0) | 2
3% (1) | 3
24% (7) | 4
72% (21) | 5
0% (0) | 1
0% (0) | 2
3% (1) | 3
31% (9) | 4
66% (19) | 5
0% (0) | 1
0% (0) | 2
3% (1) | 3
38% (11) | 4
59% (17) | 5
0% (0) | 1
0% (0) | 2
3% (1) | 3
34% (10) | 4
62% (18) | 5
0% (0) | 1
0% (0) | 2
0% (0) | 3
31% (9) | 4
69% (20) | 5
0% (0) | 1
0% (0) | 2
3% (1) | 3
24% (7) | 4
72% (21) | 5
0% (0) | 1
0% (0) | 2
0% (0) | 3
38% (11) | 4
62% (18) | 5
0% (0) | 1
3% (1) | 2
21% (6) | 3
28% (8) | 4
48% (14) | 5
0% (0) |
0% (0) | 1
0% (0) | 2
0% (0) | 3
34% (10) | 4
66% (19) | 5